<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.economypark.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.economypark.de/das-logo-des-zweckverbandes/</loc>
		<lastmod>2023-07-18T11:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2023/07/ECONOMY_PARK_HDL_SIGNET_BG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/hoechste-foerderung-in-baden-wuerttemberg/</loc>
		<lastmod>2023-07-27T08:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2023/07/Begehung-Eternit-Rohrbach-Sued-219.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/origins-of-the-special-purpose-districts-logo/</loc>
		<lastmod>2023-09-21T10:09:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2023/07/ECONOMY_PARK_HDL_SIGNET_BG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/cooperative-planning-process-from-july-12-until-july-14-2023-major-progress-for-framework-plan/</loc>
		<lastmod>2023-09-21T10:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2023/07/20230712-Reinwald2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/eur-3-2m-highest-funding-amount-in-baden-wuerttemberg/</loc>
		<lastmod>2023-09-21T10:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2023/07/Begehung-Eternit-Rohrbach-Sued-219.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/ministerium-fuer-landesentwicklung-und-wohnen-besuchten-eternit-gelaende/</loc>
		<lastmod>2023-11-21T10:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2023/11/20231114_Etex_16-9_1920px_alle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/rahmenplanung-wird-massgeblich-vorangebracht/</loc>
		<lastmod>2023-11-21T10:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2023/07/20230712-Reinwald2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/ministry-of-regional-development-and-housing-visits-eternit-premises/</loc>
		<lastmod>2023-12-05T06:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2023/11/20231114_Etex_16-9_1920px_alle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/john-ehret-elected-as-new-president-of-the-special-purpose-district/</loc>
		<lastmod>2024-07-17T08:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/07/IMG_0242-2-e1721221763746.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/vorbereitende-untersuchungen-zur-ausweisung-eines-sanierungsgebietes-einladung-zur-informationsveranstaltung/</loc>
		<lastmod>2024-07-17T08:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/07/Erweiterung-VU-Gebiet_ohne_Text_ungewandelt-e1720011496677.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/rahmenplan-zur-staedtebaulichen-entwicklung-des-zweckverbandsgebietes-beschlossen/</loc>
		<lastmod>2024-07-19T11:09:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/07/20240415-ZVHDLM-vUH-Rahmenplan-nur-Plan-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/resolution-on-the-framework-plan-for-the-urban-development-of-the-special-purpose-districts-territory/</loc>
		<lastmod>2024-07-19T11:10:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/07/20240415-ZVHDLM-vUH-Rahmenplan-nur-Plan-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/financial-statement/</loc>
		<lastmod>2024-07-22T08:18:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/jahresabschluss-2022/</loc>
		<lastmod>2024-07-22T08:19:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/haushalt/</loc>
		<lastmod>2024-07-22T08:19:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/jahresabschluss/</loc>
		<lastmod>2024-07-22T08:32:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/budget-2024/</loc>
		<lastmod>2024-07-22T09:55:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/financial-statement-2021/</loc>
		<lastmod>2024-07-22T09:56:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/budget/</loc>
		<lastmod>2024-07-22T09:57:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/oeffentliche-veranstaltung-am-24-juli-2024-zweckverband-informierte-zu-den-vorbereitenden-untersuchungen/</loc>
		<lastmod>2024-08-22T10:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/07/20240724_194214-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/next-step-towards-a-neighborhood-improvement-area/</loc>
		<lastmod>2024-08-22T10:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/07/20240724_194214-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/economy-park-heidelberg-leimen-at-expo-real-2024/</loc>
		<lastmod>2024-10-23T08:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/10/Homepage-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/financial-statement-2/</loc>
		<lastmod>2024-11-25T11:35:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/john-ehret-zum-neuen-verbandsvorsitzenden-gewaehlt/</loc>
		<lastmod>2024-11-25T11:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/07/IMG_0242-2-e1721221763746.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/letter-of-intent/</loc>
		<lastmod>2024-11-28T09:03:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/letter-of-intent-2/</loc>
		<lastmod>2024-11-28T09:03:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/bekanntmachung-des-jahresabschlusses-fuer-das-haushaltsjahr-2023/</loc>
		<lastmod>2024-11-28T09:04:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/weitere-meilensteine-bei-der-entwicklung-erreicht-rahmenplan-und-sanierungssatzung-in-2024-beschlossen/</loc>
		<lastmod>2024-12-02T11:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/12/BIlder_1.2.1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/further-development-milestones-framework-plan-and-neighborhood-improvement-statutes-approved-in-2024/</loc>
		<lastmod>2024-12-06T11:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/12/BIlder_1.2.1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/1171-2/</loc>
		<lastmod>2024-12-17T16:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/12/Z2.12.11-Handakte-Sanierungssatzung-Z2.12.11-Handakte-Sanierungssatzung-SAN-ZV-offen-2024120-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/verbandssatzung-mit-offiziellem-abgrenzungsplan/</loc>
		<lastmod>2024-12-19T16:03:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/statutes-of-the-special-purpose-district-including-official-demarcation-plan/</loc>
		<lastmod>2024-12-19T16:03:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/oeffentliche-bekanntmachung-der-haushaltssatzung-2025-2/</loc>
		<lastmod>2024-12-20T09:18:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/haushalt-2025-2/</loc>
		<lastmod>2024-12-20T09:57:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/oeffentliche-bekanntmachung-der-haushaltssatzung-2025/</loc>
		<lastmod>2025-02-04T09:15:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/special-purpose-district-elects-new-managing-director/</loc>
		<lastmod>2025-02-12T08:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/02/Neuer-Geschaeftsfuehrer-scaled-e1739350036134.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/economy-park-heidelberg-leimen-auf-der-expo-real-2024-vertreten/</loc>
		<lastmod>2025-02-12T09:13:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/10/Homepage-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/10/MM3632_1695-scaled-e1729170199758.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/10/Homepage-1-scaled-e1729497576589.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/zweckverband-waehlt-neuen-geschaeftsfuehrer/</loc>
		<lastmod>2025-02-12T09:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/02/Neuer-Geschaeftsfuehrer-scaled-e1739350036134.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/bekanntmachung-aufstellungsbeschluss-1-teilbebauungsplan-etex-gelaende/</loc>
		<lastmod>2025-03-26T06:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/03/20250314-ZVHDLM-Bekanntmachung-1ster-Teil-B-Plan-Etex-Gelaende.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/besuch-des-economy-parks-heidelberg-leimen-durch-den-landtagsabgeordneten-friedrich-haag-fdp/</loc>
		<lastmod>2025-07-02T13:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/07/Bild-Besuch-Landtagsabgeordneter-Friedrich-Haag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/jahresabschluss-2024/</loc>
		<lastmod>2025-07-16T08:28:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/financial-statement-2024/</loc>
		<lastmod>2025-07-16T08:28:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/haushalt-2024/</loc>
		<lastmod>2025-07-16T19:33:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/jahresabschluss-2023/</loc>
		<lastmod>2025-07-16T19:33:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/https-www-economypark-de-wp-content-uploads-2025-07-bekanntmachung-jahresabschluss-2024-pdf/</loc>
		<lastmod>2025-07-22T07:23:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/https-www-economypark-de-wp-content-uploads-2024-12-20241217-oeffentliche-bekanntmachung-ueber-die-foermliche-festlegung-des-sanierungsgebietes-pdf/</loc>
		<lastmod>2025-07-22T10:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2024/12/Z2.12.11-Handakte-Sanierungssatzung-Z2.12.11-Handakte-Sanierungssatzung-SAN-ZV-offen-2024120-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/https-www-economypark-de-wp-content-uploads-2025-07-bekanntmachungstext_veraenderungssperre-pdf/</loc>
		<lastmod>2025-07-23T08:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/07/UePlan_Fautenbuehl_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/07/UePlan_Fautenbuehl_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/info-flyer-des-economypark/</loc>
		<lastmod>2025-10-17T08:27:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/info-flyer-of-the-economypark/</loc>
		<lastmod>2025-10-17T08:33:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/economy-park-heidelberg-leimen-auf-der-expo-real-2025/</loc>
		<lastmod>2025-10-20T10:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/10/1759829607309.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/10/1759829607051.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/10/1759829628686.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/economy-park-heidelberg-leimen-at-expo-real-2025/</loc>
		<lastmod>2025-10-20T10:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/10/1759829607309.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/10/1759829607051.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/10/1759829628686.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/redevelopment-agency-commences-work-nh-awarded-contract-in-europe-wide-tendering-process/</loc>
		<lastmod>2025-10-20T10:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/07/20250716-Sanierungstraeger-e1752656463863.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/sanierungstraeger-nimmt-arbeit-auf-nh-erhaelt-zuschlag-im-europaweiten-ausschreibungsverfahren/</loc>
		<lastmod>2025-10-20T10:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/07/20250716-Sanierungstraeger-e1752656463863.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/bda-veranstaltung-die-produktive-stadt-gedankenspiele/</loc>
		<lastmod>2025-10-31T13:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/10/BDA-Veranstaltung.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/heidelberg-leimen-commercial-and-industrial-area-receives-maximum-funding-from-the-state/</loc>
		<lastmod>2025-11-13T13:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/11/20250505_121008-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/gewerbe-und-industriegebiet-heidelberg-leimen-erhaelt-hoechste-foerderung-vom-land/</loc>
		<lastmod>2025-11-13T13:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/11/20250505_121008-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/haushalt-2026/</loc>
		<lastmod>2025-11-26T08:03:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/haushaltssatzung-und-bekanntmachung-der-haushaltssatzung-2026-des-zweckverbandes/</loc>
		<lastmod>2025-11-26T08:05:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/budget-2026/</loc>
		<lastmod>2025-11-26T08:23:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/budgetary-regulations-and-announcement-of-the-2026-budgetary-regulations-of-the-special-purpose-association/</loc>
		<lastmod>2025-11-26T08:23:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/en/announcement-regarding-the-statutes-of-the-interkommunales-gewerbe-und-industriegebiet-heidelberg-leimen-special-purpose-association-on-the-moratorium-on-changes-to-the-fau/</loc>
		<lastmod>2025-11-26T08:25:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/07/UePlan_Fautenbuehl_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/budget-2025/</loc>
		<lastmod>2025-11-26T08:27:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.economypark.de/wahl-der-verbandsspitze-und-wichtige-beschluesse-bei-der-verbandsversammlung-am-19-oktober/</loc>
		<lastmod>2025-11-26T09:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/11/Ratssaal-e1763036534166.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/election-of-association-leadership-and-important-decisions-at-the-association-meeting-on-19-october/</loc>
		<lastmod>2025-11-26T09:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/11/Ratssaal-e1763036534166.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/invitation-to-the-association-meeting-on-november-19-2025/</loc>
		<lastmod>2026-03-03T15:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/11/Ratssaal-e1763036534166.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/einladung-zur-verbandsversammlung-am-19-november-2025/</loc>
		<lastmod>2026-03-03T15:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2025/11/Ratssaal-e1763036534166.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/ankuendigung-von-vermessungsarbeiten-im-interkommunalen-gewerbe-und-industriegebiet-heidelberg-leimen/</loc>
		<lastmod>2026-03-03T15:58:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2026/03/20260303-Bild-Vermessungsarbeiten.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.economypark.de/en/announcement-of-surveying-work-in-the-intermunicipal-commercial-and-industrial-area-heidelberg-leimen/</loc>
		<lastmod>2026-03-03T15:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.economypark.de/wp-content/uploads/2026/03/20260303-Bild-Vermessungsarbeiten.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->